National 60+/70+
County Cricket Championship

President : Roger Dakin
Vice Presidents: Peter Baxter, Scyld Berry, Henry Blofeld



Weekly Results Summaries All Competitions

 

Championships - Batting and Bowling Statistics - 2021

60+ 1st XI Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Kevin Grant Essex 12 6 842 140.33 121* 4
2 Andrew Steggall Hampshire 10 2 599 74.87 124 3
3 Mike Hayden Wales 13 1 597 49.75 148 1
4 David Tooze Berkshire 12 2 581 58.10 96*  
5 Anton Luiten Cornwall 14 2 541 45.08 100* 1
6 Peter Docherty Wales 13 2 540 49.09 119* 1
7 Glen Bullock Lancashire 10 2 520 65.00 119 1
8 Chris Dearden Lancashire 9 3 518 86.33 168* 2
9 Graham Bishop  Somerset 10 1 503 55.88 98*  
10 Joseph Pierre Essex 11 5 500 83.33 108 1

 

60+ 1st XI Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wi Economy
                 
1 Peter Doyle Wales 22 443 20.13 3 for 17   4.05
2 Robert Ball Warwickshire 21 370 17.61 4 for 15   3.78
3 Colin Tucker Wales 21 397 18.9 4 for 20   4.02
4 Mohammed Azam Warwickshire 20 299 14.95 3 for 24   4.39
5 Arshad Mughal Essex 18 205 11.38 3 for 20   2.09
6 Mark Stanyer Staffordshire 18 217 12.05 5 for 14 1 2.82
7 Chris Dearden Lancashire 18 253 14.05 3 for 25   3.86
8 Derek Towe Kent 17 292 17.17 5 for 23 1 3.89
9 John Turton Gloucestershire 17 324 19.05 4 for 30   3.31
10 Bob Pittaway Worcestershire 17 361 21.23 5 for 19 1 3.51

 

60+ 2nd XI Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Mike Davies Lancashire 11 4 558 79.71 102* 1
2 Everton Griffith Somerset 12 6 500 83.33 111* 2
3 Mark Shepherd Surrey 8 3 491 98.20 137 3
4 Geoff Roper Norfolk 10 2 437 54.62 127 2
5 Bob Phillips Kent 8 1 411 58.71 102* 1
6 Alan Reynolds Bedfordshire 8 2 410 68.33 116* 1
7 Simon Barrs Sussex 8 3 402 80.40 117 2
8 Geoff Allen Lancashire 11 2 398 44.22 76*  
9 Paul Bennett Wales 7 1 397 66.16 152 2
10 Tom Parsons Gloucestershire 10 0 390 39.00 83  

 

60+ 2nd XI Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 Steve Bulger Suffolk 21 372 17.71 3 for 26   4.55
2 Phil Knappett Middlesex 19 347 18.26 3 for 19   4.75
3 Chris Melia Lancashire 16 231 14.43 6 for 11 1 2.43
4 Billy Smith Lancashire 16 266 16.62 3 for 21   2.51
5 Niel Wynn Norfolk 16 281 17.56 3 for 13   3.48
6 Mike Byford Surrey 14 263 18.78 4 for 22   3.76
7 Ken Greenaway Essex 14 272 19.42 5 for 49 1 4
8 Steve Sheppard Somerset 13 61 4.69 5 for 0 1 1.53
9 Lyn Rees Wales 13 244 18.76 2 for 22   3.7
10 Gerald Ingham Bedfordshire 13 270 20.76 3 for 24   3.97

 

60+ 3rd XI Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Kevin Thain Essex 13 1 584 48.66 105* 1
2 David Sowe Surrey 10 1 459 51.00 109 1
3 Tony Pearce Kent 13 6 450 64.28 113* 1
4 Bob Green Kent 15 1 434 31.00 73  
5 Nasir Khan Kent 8 1 356 50.85 134 2
6 Nigel Bardsley Kent 7 1 339 56.50 107 1
7 John Gibbons Hertfordshire 12 2 336 33.60 84*  
8 Orchard Ralph Oxfordshire 9 0 316 35.11 105 1
9 Michael Blake Hertfordshire 13 1 315 26.25 59  
10 Martin Sims Sussex 7 1 307 51.16 123* 1

 

60+ 3rd XI Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 John Muir Surrey 21 360 17.14 5 for 23 1 3.7
2 Steve Simonini Kent 21 429 20.42 4 for 12   3.33
3 David Crompton Kent 18 213 11.83 5 for 20 1 3.1
4 John Gibbons Hertfordshire 18 369 20.5 5 for 16 1 4.63
5 Paul Butler Kent 18 401 22.27 3 for 20   3.23
6 Dave Finch Kent 17 394 23.17 4 for 13   3.22
7 Pete Meyers Kent 14 214 15.28 2 for 1   3.59
8 Neil Sunderland Surrey 13 214 16.46 3 for 23   3.26
9 Vijay Vijayanathan Essex 13 243 18.69 3 for 21   4.05
10 David Evans Essex 13 286 22 3 for 26   3.62

 

70+ Leading Runscorers

  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Keith Daniels Gloucestershire 10 2 783 97.87 165 2
2 Neil Hames Suffolk 13 3 650 65.00 128* 2
3 Roger Tidyman Sussex 12 3 629 69.88 140* 2
4 Nick Bell Cheshire 12 5 592 84.57 128* 3
5 Mike Byford  Surrey 12 2 573 57.30 125 1
6 Ian Watson Hampshire 10 3 550 78.57 103 1
7 John Evans Gloucestershire 8 2 529 88.16 138* 1
8 Gwyn Price Wales 12 3 505 56.11 97*  
9 Colin Stubbs Bedfordshire 11 2 454 50.44 94*  
10 Stuart Unwin Cambridgeshire/Hunts 11 9 453 226.5 71*  

 

70+ Leading Wicket-Takers

  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 Alan May Sussex 31 384 12.38 7 for 25 3 4.19
2 Alan Burt Suffolk 22 435 19.77 6 for 28 1 4.77
3 Ted Elsey Sussex 20 391 19.55 3 for 22   3.95
4 Mike Byford Surrey 18 244 13.55 6 for 29 1 4.41
5 Martin Woodward Worcestershire 18 438 24.33 4 for 33   4.62
6 Robin Jones Wales 17 293 17.23 3 for 17   3.86
7 Chris Lowe Berkshire/Bucks 17 319 18.76 4 for 43   4.49
8 Ian Harvey Berkshire/Bucks 16 240 15 3 for 10   2.82
9 Paul Mustoe Bedfordshire 16 299 18.68 4 for 39   3.93
10 Ian Willis Bedfordshire 16 366 22.87 3 for 27   4.5

60+ 4th XI Leading Runscorers
  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Tony Jimenez Kent 15 3 888 74.00 102* 2
2 Peter Dudley Hertfordshire 10 3 574 82.00 142* 2
3 Bob Adye Essex 14 5 402 44.66 62*  
4 Chris Barnes Kent 10 2 399 49.87 91*  
5 Vikash Amin Essex 11 2 399 44.33 88*  
6 Dileep Patel Hertfordshire 15 1 393 28.07 71  
7 Dominic Scott Bucks/Middlesex 11 2 331 36.77 62  
8 Peter Maddocks Kent 9 6 326 108.66 105* 1
9 Les Gray Essex 14 0 318 22.71 77  
10 Mike Griffin Kent 13 3 303 30.30 66*  

 

60+ 4th XI Leading Wicket-Takers
  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 Mahmood Ahktar Bucks/Middlesex 25 405 16.2 6 for 22 1 4.42
2 Michael Smith Essex 22 321 14.59 5 for 34 1 2.94
3 Richard Tolson Kent 19 295 15.52 4 for 31   2.81
4 Keith Haynes Surrey 18 442 24.55 3 for 27   4.51
5 Michael Shelvey Kent 14 270 19.28 2 for 14   2.97
6 Jeff Barnes Hertfordshire 14 313 22.35 3 for 7   2.41
7 Rory Hussey Kent 14 363 25.92 5 for 26 1 3.78
8 Rees Clow Kent 13 298 22.92 4 for 35   3.77
9 Graham McKay Essex 12 194 16.16 3 for 30   3.23
10 Ray Wells Sussex 12 242 20.16 3 for 18   3.03

70+ 2nd XI Leading Run Scorers
  Batsman County Innings Not Outs Runs Average HS 100s
                 
1 Richard Jackson Surrey 9 4 377 75.40 104* 1
2 Peter Furner Surrey 5 1 342 85.50 96*  
3 John Moore Sussex 9 7 331 165.5 83*  
4 Colin Croucher Hertfordshire 11 2 311 34.55 58*  
5 Michael Lurie Hertfordshire 12 0 263 21.91 49  
6 Peter Robbins Hertfordshire 8 1 247 35.28 61  
7 Michael Palmer Kent 5 0 242 48.40 64  
8 Peter Matthews Sussex 5 3 235 117.5 67  
9 John Stuck Essex 4 2 224 112.00 98*  
10 Terence Simmons Kent 9 0 224 24.88 83  

70+ 2nd XI Leading Wicket Takers
  Bowler County Wickets Runs Conceded Average B/B 5wI Economy
                 
1 John Scott Hertfordshire 17 225 13.23 5 for 29 1 4.09
2 Azad Rasheed Hertfordshire 16 359 22.43 4 for 27   3.98
3 Keith Butler Kent 15 378 25.2 3 for 11   5.25
4 Jeffrey Permutt Hertfordshire 12 338 28.16 3 for 13   3.54
5 Geoffrey Bassill Hertfordshire 12 369 30.75 3 for 21   4.62
6 Colin Sharp Surrey 11 190 17.27 4 for 47   5.38
7 Peter Humphrey Kent 10 250 25 2 for 5   2.81
8 John Lodge Essex 10 283 28.3 2 for 11   3.99
9 John Lennard Kent 9 172 19.11 4 for 8   3.62
10 John Cooper Kent 8 122 15.25 3 for 15   3.13





Sponsors



DMS Sports